| Sign In | Join Free | My wpc-board.com | 
              
  | 
      
Brand Name : Caterpillar
Model Number : 323
Certification : SGS
Place of Origin : China
MOQ : 1
Price : $23000.00
Payment Terms : L/C, D/A, D/P
Supply Ability : negotiable
Delivery Time : 8 work days
Packaging Details : bare bones
Operating Weight : 21.5t
Bucket capacity : >1.5m³
Engine Brand : Cat
Power : 80kw
Warranty : 1 Year
Hydraulic Cylinder Brand : Original
Hydraulic Pump Brand : Original
Hydraulic Valve Brand : Original
Working hours : 6000
Year : 2018

| power | Traditional power | 
| vendor | domestic | 
| bucket | backhoe | 
| Tonnage (ton) | 23 | 
| Machine working weight (kg) | 21100 | 
| Bucket capacity (m³) | 1 | 
| Boom Length (mm) | 5700 | 
| Bucket rod Length (mm) | 2500/2900 | 
| performance | |
| Rotational speed (RPM) | 10.9 | 
| Rotary torque (Nm) | 61.8 | 
| Walking speed (km/h) | 5.4 | 
| Climbing ability (%) | 70/35° | 
| Bucket digging force (kN) | 125 | 
| Bucket rod digging force (kN) | 104 | 
| Maximum traction (kN) | 205 | 
| Power system | |
| Engine type | Cat C7.1 | 
| Rated power (kw/ RPM) | 112/1800 | 
| Displacement (L) | 7.01 | 
| Number of cylinders (PCS) | 6 | 
| Cylinder diameter × stroke (mm) | 105×135 | 
| Work form | The 2 emissions | 
| The hydraulic system | |
| Main pump type card | CAT Axial piston pump + pilot pump | 
| Maximum flow of main pump (L /min) | 404 | 
| Pilot pump flow rate (L/min) | 32.4 | 
| Pilot oil circuit (MPa) | 39 | 
| Working hydraulic oil circuit (Mpa) | 34.3 | 
| Walking hydraulic circuit (Mpa) | 35 | 
| Rotary hydraulic circuit (Mpa) | 25 | 
| Main overflow setting pressure (Mpa) | 35 | 
| Boom cylinder - Number x Cylinder diameter x stroke (mm) | 120×1260 | 
| Bucket rod cylinder - Number x Cylinder diameter x stroke (mm) | 140×1504 | 
| Bucket cylinder - Number x Cylinder diameter x stroke (mm) | 120×1104 | 
| Oil capacity | |
| The fuel tank (L) | 410 | 
| Hydraulic tank (L) | 138 | 
| Hydraulic system (L) | 260 | 
| Engine oil change (L) | 22 | 
| Cooling liquid (L) | 25 | 
| Body size | |
| Total length of transport (mm) | 9460 | 
| Total transport width (mm) | 2800 | 
| Total transport height (mm) | 3030 | 
| Full height of cab (mm) | 2950 | 
| Loading width (mm) | 2800 | 
| Track grounding length (mm) | 3270 | 
| Total track length (mm) | 4080 | 
| Width of track plate (mm) | 600/700/790 | 
| Total track width (mm) | 2800 | 
| Track gauge (mm) | 2200 | 
| Minimum ground clearance (mm) | 450 | 
| Counterweight ground clearance (mm) | 1020 | 
| Radius of rotation of rear end (mm) | 2750 | 
| Operating range | |
| Maximum excavation radius of stop face (mm) | 9890 | 
| Maximum excavation depth (mm) | 6720 | 
| Maximum excavation height (mm) | 9490 | 
| Maximum unloading height (mm) | 6490 | 
| Maximum vertical excavation depth (mm) | 5690 | 
| Maximum effective digging depth (mm) | 6380 | 


















| 
                                             | 
                
                        20ton Caterpillar323 Excavatorconstruction Hydraulic System Machinery Hydraulic Clamshell Bucket Attachment Accessories Images |